Name	Address	City	State	Latitude	Longitude	Availability	Points	Number
AOA	"Hwy 13, three miles south of Jameson. From  Hwy 13, turn right on Koala Road and follow it and then 225th Street (both are gravel roads) approximately 2.6 miles to the parking area for the Tower Hill Overlook. The marker stands about a 200-yard walk from the parking area. "	Jameson	MO	39.9718	-93.98347	Daylight	698	77
ART	US 285 at US 82.	Artesia	NM	32.84265	-104.39732	24 hours	289	59
AXE	508 E 2nd St.	Villisca	IA	40.93073	-94.97308	Daylight	612	39
B17	"US 18, one mile west of Martin."	Martin	SD	43.17215	-101.75153	24 hours	607	104
B66	"SE Beasley Rd. From the roundabout where Alt US 69/US 400/KS 66 meet, go west on SE Beasley Rd to where the road turns south. Jog right then left onto Old Route 66. "	Riverton	KS	37.07377	-94.74062	24 hours	384	64
BAD	"Hwy 240 in Badlands National Park, five miles northwest of the Ben Reifel Visitor Center. Follow the boardwalk trail to the sign. There is a $15 entry fee for motorcycles."	Interior	SD	43.77218	-102.00437	Daylight 	873	17
BBH	"US 89, three miles southwest of Circleville. The short road to the cabin is unpaved."	Circleville	UT	38.14452	-112.30456	24 hours	828	27
BBO	"Off US 20/US 83, a few miles south of Valentine."	Valentine	NE	42.83198	-100.52719	24 hours	501	61
BCC	Hwy 789/Penland St between Pine and Spruce St.	Baggs	WY	41.0383	-107.65742	24 hours	447	29
BCG	"I-70 Frontage Rd at the Colorado Welcome Center, halfway down the walk to the restrooms."	Fruita	CO	39.15355	-108.7364	24 hours	511	30
BFS	"Randall Ave at McComb Ave, in the small park one block east of I-25."	Cheyenne	WY	41.14545	-104.83652	24 hours	325	58
BOB	US 62/US 70 at Hwy 70.	Matador	TX	34.01202	-100.82822	24 hours	525	99
BRA	At the rest area on Hwy 284 on the west side of Murdo.	Murdo	SD	43.88626	-100.72147	24 hours	287	43
CAN	"US 60, in the city park at the start of the old bridge/where the road ends."	Canadian	TX	35.92893	-100.37467	Daylight 	609	44
CAP	"Hwy 24, by the small parking area along the Fremont River thirteen miles east of Torrey."	Torrey	UT	38.28745	-111.22156	24 hours	429	94
CAR	"Hwy 87, three miles north of Alliance."	Alliance	NE	42.142	-102.85867	Daylight	442	24
CAU	"Hwy 125, 3.7 miles east of US 93."	Chloride	AZ	35.41347	-114.19877	24 hours	554	116
CBC	727 Carlsbad Caverns Hwy. 	Whites City	NM	32.17505	-104.44407	8 am to 7 pm	1049	69
CCC	Pearl St at Broadway St.	Cottonwood Falls	KS	38.37074	-96.54156	24 hours	335	120
CCM	Hwy 96/Main St. Parking is available across the road from the sculpture.	Bagdad	AZ	34.56918	-113.17555	24 hours	1033	117
CGR	1100 Ruins Dr. Park in the lot and walk through visitor center (no fee required).	Coolidge	AZ	32.99517	-111.53659	9 am to 5 pm	870	96
CHI	"US 50/US 400, at the wayside adjacent to Louck Park one mile west of Lakin."	Lakin	KS	37.94395	-101.28423	24 hours	533	107
CHL	"Pinto Basin Rd. From the south entrance of Joshua Tree National Park, drive 20 miles into the park to Cholla Cactus Garden Trail. There is a $25 per motorcycle entrance fee."	Joshua Tree	CA	33.92521	-115.92897	24 hours	925	41
CHR	"Hwy 88, 4.5 miles south of Bridgeport."	Bridgeport	NE	41.60048	-103.0989	24 hours	467	86
CHS	NE corner of US 81 and E Broadway Ave.	Kingfisher	OK	35.86118	-97.93245	24 hours	373	33
CIM	US 385 just south of US 287.	Boise City	OK	36.74122	-102.51345	24 hours	562	100
COD	"221 Halligan Dr, just north of I-80 in the parking lot for the trading post."	North Platte	NE	41.11382	-100.76303	24 hours	495	36
CRN	"Corner of E Douglas Ave and St. Francis, in front of the Hotel Eaton building."	Wichita	KS	37.68601	-97.33171	24 hours	300	79
CTR	Off Terrace Ave in downtown Chama.	Chama	NM	36.90267	-106.57865	24 hours	624	22
CUE	Hwy 442 just north of the intersection with Hwy 518.	La Cueva	NM	35.94992	-105.24923	24 hours	723	45
DAT	"82253 Indio Blvd, at Clark's Travel Center on Indio Blvd east of Monroe St."	Indio	CA	33.72784	-116.23065	24 hours	585	54
DOB	"Santa Rita Dr at US 160, by the parking area in Santa Rita Park."	Durango	CO	37.26118	-107.87828	24 hours	599	23
DOC	NE corner of Wyatt Earp Blvd and 4th Ave. Park in the visitor center lot just behind the statue.	Dodge City	KS	37.75297	-100.02131	24 hours	484	25
DRM	"Southeast corner of the courthouse square, at the corner of Hout St and N Holden St."	Warrensburg	MO	38.76478	-93.74037	24 hours	296	72
EDI	"Hwy 70, at the overlook 14 miles west of Encampment."	Encampment	WY	41.15868	-107.00975	24 hours	653	6
EDN	305 E 2nd St.	Lucas	KS	39.05783	-98.53539	24 hours	409	78
EUR	Off US 54. There is a sign directing you to the spring on westbound US 54 just west of Elm St. 	Eureka	KS	37.81812	-96.29308	24 hours	416	46
F66	Shore Drive west of Hwy 10.	Topock	AZ	34.77447	-114.4822	24 hours	566	67
FCH	"Near the cemetery entrance on US 36, one mile east of US 83."	Oberlin	KS	39.82783	-100.51605	24 hours	524	106
FCM	Hwy 597 northwest of US 160.	Shiprock	NM	36.99723	-109.04382	8 am to 4:50 pm	600	62
FLM	"Hwy 141, at the overlook."	Uravan	CO	38.39828	-108.80943	24 hours	916	119
FLN	"Highway 10, at the Flin Flon Tourist Bureau and Campground."	Flin Flon	MB	54.77053	-101.83979	24 hours	9999	127
FTL	Hwy 170. Walk about 100 ft from the parking area to the sign.	Presidio	TX	29.54287	-104.32532	24 hours	892	88
GCD	"US 89, in front of the Carl Hayden Visitor Center."	Page	AZ	36.93519	-111.4861	24 hours	705	60
GGT	"602 W Congress St, in the Garden of Gethsemane."	Tucson	AZ	32.22111	-110.98243	Sunrise to sunset	751	76
GLA	"Hwy 78. From the intersection of Hwy 111 and Hwy 78, go east about 25 miles. "	Brawley	CA	32.99607	-115.07276	24 hours	604	81
GLV	51146 State Hwy 118.	Alpine	TX	29.67027	-103.5886	Sun 7 am to 7 pm	2020	126
GRF	Grafton Rd. The last mile of Grafton Road is dirt and will be extremely treacherous if wet.	Rockville	UT	37.16733	-113.08204	Daylight 	860	49
GUM	"US 163. The handmade sign that says ""Forrest Gump Ended his cross country run at this spot 1980"" stands at a turnout approximately eight miles southwest of Mexican Hat."	Mexican Hat	UT	37.10263	-109.98909	24 hours	577	3
HAM	"Hwy 207, at the picnic area on the south side of the river."	Wayside	TX	34.79838	-101.43617	24 hours	499	114
HAN	"US 191, somewhere between Hannagan Meadow and Morenci."	Hannagan Meadow	AZ	33.30145	-109.35493	24 hours	1107	125
HBC	"On Heath St, two blocks east of Hwy 61. Note: Use caution on Heath Street as the second block is unpaved and because this is the Sandhills of Nebraska, its rather sandy. "	Arthur	NE	41.57068	-101.68853	24 hours	700	52
HIG	Pawnee Park Dr.	Columbus	NE	41.41872	-97.36851	24 hours	547	74
HIJ	"Hi Jolly Ln off I-10 Bus at Exit 17, in Hi Jolly Pioneer Cemetery."	Quartzsite	AZ	33.6643	-114.23627	Daylight	765	73
HOL	"40 N UT-95. Gas is available 24 hours. The store is open 7 am to 9 pm, 7 days a week."	Hanksville	UT	38.37387	-110.70436	24 hours	550	16
HOV	"CR 268A, 0.5 mile from Hovenweep Rd and a short walk from the visitor center."	Montezuma Creek	UT	37.38596	-109.0755	Sunrise to sunset	631	19
IHF	901 E Central Blvd.	Anadarko	OK	35.0726	-98.22901	Daylight 	715	109
INT	Belfield Blvd at Linn Rd. From Hwy 62 in Yucca Springs take Old Woman Rd (Hwy 247) north about 10 miles to Reche Rd. Go east on Reche Rd 2.3 miles to Belfield Blvd. Go north on Belfield Blvd to Linn Rd. The marker is at the southeast corner.	Landers	CA	34.29497	-116.40418	Daylight	911	122
JBB	Corner of Underwood Ave and N 50th St.	Omaha	NE	41.26514	-95.99056	24 hours	588	103
JES	I-27 Frontage Road.	Abernathy	TX	33.81837	-101.84084	24 hours	431	55
JEW	11149 US 16	Custer	SD	43.73032	-103.82913	8 am to 6 pm	555	70
JIM	159 N Lafayette Ave. The park is open 9 am to dark but you could get photo of statue from outside the fence.	Marshall	MO	39.12164	-93.19742	24 hours	434	71
JMC	Off 31st Street one block west of US 81.	Yankton	SD	42.90897	-97.40046	24 hours	299	31
JST	"Keys View Rd. From either park entrance, follow the road through the park and take the marked turnoff for Keys View. Note that there is a short but steep climb from the parking area to the overlook where the bonus is located. If you are physically unable to do the climb, there is an identical interpretive sign at the accessible overlook area a bit down the road from Keys View. There is a $25 per motorcycle entrance fee."	Joshua Tree	CA	33.92648	-116.18748	24 hours	1095	40
KEL	"Kelso Cima Rd, near the Kelso Depot visitor center."	Kelso	CA	35.0125	-115.6536	24 hours	673	11
KID	Next to the Old Fort Sumner Museum on Hwy 272.	Fort Sumner	NM	34.40422	-104.19327	24 hours	560	35
KIT	"211 Paso Del Pueblo Norte, in Kit Carson Memorial Park and Cemetery. From the coordinates, it's approximately 175 yards to the grave; look for the historical marker which stands next to an opening in the fence. Keep to the right and the grave is a short distance, next to the flag pole."	Taos	NM	36.4092	-105.56858	6 am to 8 pm	1051	34
LMO	"106 Main St, just south of the corner of Maple and Main in downtown Liberal."	Liberal	MO	37.55956	-94.5202	24 hours	355	48
LOG	1127 East 31st Street.	Kansas City	MO	39.07054	-94.57023	24 hours	305	113
LOP	Follow County Road CC and CR 7.25 to the pueblo. Note that the last 3 miles are dirt road.	Pleasant View	CO	37.58506	-108.91913	Daylight 	684	95
LOW	1400 W. Mars Hill Road. There is a $17 admission fee.	Flagstaff	AZ	35.20149	-111.66434	"Sun 10 am to 5 pm, Mon-Sat 10 am to 10 pm "	1359	90
MAR	"US 67/US 90, approximately eight miles east of Marfa."	Marfa	TX	30.27563	-103.88217	24 hours	510	56
MAS	"Bonita Canyon Drive at Massai Point, 5.7 miles from the visitor center."	Willcox	AZ	32.00715	-109.31252	Daylight 	1244	18
MCD	3640 Dark Sky Drive.	Fort Davis	TX	30.67985	-104.02486	Daylight 	933	92
MDT	182 E Main St.	Springerville	AZ	34.13318	-109.28513	24 hours	693	63
MEM	"Hwy 64, two miles west of Hwy 13."	Meeker	CO	40.0339	-107.98817	24 hours	540	38
MFL	"Silver Springs Road, 9.7 miles of unpaved road south of US 18/US 20."	Lusk	WY	42.62623	-104.53132	Daylight 	778	124
MIX	"Hwy 79, in the roadside park eighteen miles southeast of Florence."	Florence	AZ	32.8215	-111.2035	24 hours	527	32
MLC	8355 S Hwy 89. The plaque is attached to the outside wall of the Burro Saloon.	Wilhoit	AZ	34.42744	-112.5836	24 hours	887	9
MMM	FR 375. Its one mile of gravel road from the pavement to the massacre memorial.	Veyo	UT	37.47552	-113.6435	Daylight 	979	37
MOM	In the scenic overlook along US 191 a few miles north of the town.	Morenci	AZ	33.08975	-109.38068	24 hours	670	118
MON		Monahans	TX	31.58778	-102.89056	24 hours	450	121
NBP	4315 Trans Mountain Road.	El Paso	TX	31.90302	-106.44832	24 hours	855	80
NOR	801 8th Street.	Springfield	SD	42.85409	-97.89557	24 hours	571	51
NTB	Natural Bridges National Monument. From the visitor center follow the one-way loop road to the overlooks for each bridge. There is a $15 per motorcycle admission fee.	Lake Powell	UT	37.60878	-109.97711	Daylight 	1198	97
NTH	"LaFever St at 4th St, attached to a large rock at the edge of the courthouse square."	Walden	CO	40.73145	-106.28337	24 hours	346	102
OAT	At the Main Street Candle Emporium.	Oatman	AZ	35.02577	-114.38304	24 hours	758	42
OLG	Corner of CR 126 and Hwy 128 Loop.	Old Glory	TX	33.13023	-100.05566	24 hours	707	47
OTJ	Main St at Sandbur Lane.	Freedom	OK	36.76867	-99.11193	24 hours	515	10
OUT	The museum is located on a very narrow and very rutted alley running parallel to Main Street between 2nd St and 3rd St. Parking at either end and walking to the museum is advised.	Colome	SD	43.26113	-99.71607	24 hours	530	2
PAN	"Corner of Kansas Ave and Sixth St, on the library grounds."	Liberal	KS	37.0438	-100.92229	24 hours	489	4
PAR	"89 E Center St, in front of the motel."	Kanab	UT	37.04826	-112.52706	24 hours	629	101
PAY	"21192 S Keeler Dr, at the Cherokee Heritage Center. Enter the grounds and bear right toward the museum. From the parking area, walk a short distance to the plaza in front of the museum. "	Park Hill	OK	35.86681	-94.95604	24 hours	730	110
PAZ	Hwy 87 at Hwy 260.	Payson	AZ	34.23944	-111.3275	24 hours	800	89
PCO	Echo Bay Road. The marker is on the far east side of the boat launch parking area.	Echo Bay	NV	36.30758	-114.42046	24 hours	1221	7
PDC	Palo Duro Canyon State Park. There is an $8.00 per person fee to enter the park.	Canyon	TX	34.93148	-101.63543	7 am to 10 pm	900	20
PGP	"Gap Road, approximately ten miles northwest of Parowan. From the parking area, walk along the paved trail where there are several other interpretive signs."	Parowan	UT	37.90925	-112.98423	24 hours	641	115
PIE	US Pieway 60.	Pie Town	NM	34.29907	-108.13054	24 hours	812	5
PIN	"US 62/US 160, in Guadalupe Mountains National Park."	Salt Flat	TX	31.89321	-104.81704	Daylight 	776	13
POU	"Hwy 14, under a small shelter by the parking area at the Glen Echo Resort gas and liquor store."	Rustic	CO	40.69913	-105.58298	24 hours	744	8
PST	863 Hwy 66. The sign stands in front of the building.	Peach Springs	AZ	35.52887	-113.42754	24 hours	666	66
QUA	Corner of S Main St and E 3rd St.	Quanah	TX	34.29753	-99.73998	24 hours	598	108
R66	By the parking lot in front of the Tucumcari Convention Center and Route 66 Museum.	Tucumcari	NM	35.17142	-103.74295	24 hours	596	65
REG	Follow Wyoming Ave to Guernsey Rd. The last 0.5 mile is hard-packed gravel.	Guernsey	WY	42.24781	-104.71145	24 hours	362	15
RGD	100 W 11th St.	Roswell	NM	33.40435	-104.52315	24 hours	311	93
ROY	Hwy 66 at Old Amboy Rd.	Amboy	CA	34.55855	-115.7441	24 hours	662	68
RTM	Fourth St at Toughnut St.	Tombstone	AZ	31.71202	-110.06734	11 am to 5 pm	1556	53
SAL	"Beall Rd. From Hwy 111 in Niland, follow Main St and Beall Rd east."	Calpatria	CA	33.25426	-115.47306	24 hours	966	1
SEV	"NW corner of 3rd St and Runnels St, outside the Mezcal Bar & Lounge."	Big Spring	TX	32.25279	-101.47589	24 hours	644	50
SFT	US 64/US 87 approximately three miles southeast of Grenville.	Grenville	NM	36.5665	-103.567	24 hours	618	87
SHC	2525 Kyle Canyon Road.	Mt Charleston	NV	36.27048	-115.58889	9 am to 4 pm	1335	105
SMV	Hwy 145 at the Keystone Hill Overlook.	Telluride	CO	37.94882	-107.88177	24 hours	789	28
SPW	Hwy 207 in J.B. Buchanan Windmill Park.	Spearman	TX	36.18737	-101.20635	Daylight 	591	98
SSM	"3650 E Ave G, in front of the Strataca Salt Mine museum."	Hutchinson	KS	38.04334	-97.86813	24 hours	425	21
SSU	"Hwy 44, at the overlook on the east side of the Missouri River."	Platte	SD	43.39312	-99.11643	24 hours	400	84
STB	"341 30th Rd. From Hwy 99, follow Bison Road east to 30th Road (or 29th Terrace - it is known as both) and go south.  Its about 5 miles of hard packed gravel from Hwy 99 to the church."	Axtell	KS	39.9658	-96.26334	Daylight 	650	85
STM	The village plaza is reached via a dirt road off of US 84.	Abiquiu	NM	36.20735	-106.31905	Daylight 	837	112
SUN	"Visitor Center Rd. From the parking lot at the visitor center, follow the paved walkway a short distance to the Evans Solar Facility and the Tower Telescope."	Sunspot	NM	32.78765	-105.81774	8 am to 6 pm	1298	91
TAL	"Hwy. 177, at the Konza Prairie-Kansas River Valley Interpretive Center. From the parking area, follow the sidewalk 150 ft to the overlook."	Manhattan	KS	39.13251	-96.53946	24 hours	340	82
THW	"US 83, 27 miles south of Oakley"	Oakley	KS	38.73542	-100.86887	24 hours	500	14
TOB	"511 25th St. The water tower can be found behind the main strip of Avenue E in downtown Wilson, sitting next to a parking lot."	Wilson	KS	38.82615	-98.47425	24 hours	391	12
TSM	"Hwy 43, across from the Corner Stone Station."	South West City	MO	36.49942	-94.61786	24 hours	478	57
USM	Corner of 19th Ave and Ash St.	Ingalls	OK	36.1017	-96.87883	24 hours	505	26
WGT	"On the county courthouse grounds, facing E Chestnut St."	Troy	KS	39.7858	-95.08912	24 hours	411	111
WHA	13207 Central Ave SE.	Albuquerque	NM	35.06851	-106.49936	24 hours	75	129
WHO	105 S Martin Luther King Ave.	Oklahoma City	OK	35.46473	-97.47704	24 hours	25	131
WHP	2516 W Bell Rd.	Phoenix	AZ	33.64044	-112.11275	24 hours	100	128
WHX	2804 SW 45th Ave.	Amarillo	TX	35.16385	-101.8695	24 hours	50	130
WIC	"Hwy 115, at a turnout in the Wichita Mountains National Wildlife Refuge."	Cache	OK	34.70169	-98.62757	24 hours	472	83
WWG	"6855 4th St NW. In the small Village Shops at Los Ranchos shopping plaza, on the wall under a portal located between the barber shop and a wall painted with The Unity Studio. If you go into the parking lot and ride toward that sign and look to the right, you'll see it."	Albuquerque	NM	35.16077	-106.63802	24 hours	799	123
ZE6	Michael Wendell Way just north of Cottonwood Cove Rd.	Searchlight	NV	35.4678	-114.90748	24 hours	619	75
