Name	Address	City	State	Latitude	Longitude	Availability	Points	Number
AME	"Monument Rd, 2 miles of gravel road from I-80 exit 329. The marker is next to the monument."	Buford	WY	41.13115	-105.39797	24 hours	299	109
ASH	Niobrara State Park. Walk to the patio behind the Lodge building.	Niobrara	NE	42.76938	-98.07434	Daylight 	758	128
ASS	"US 18, approximately eight miles east of Mission."	Mission	SD	43.30328	-100.50144	Daylight 	490	67
BCM	"From Hwy 95, the monument is 0.9 miles northwest on dirt roads."	Scott City	KS	38.64357	-100.92785	Daylight	603	31
BES	"Bessemer Bend Rd/CR 308. From the parking area, follow the concrete path; the interpretive sign is one of eight along the path."	Bessemer Bend	WY	42.77387	-106.53061	24 hours	297	40
BHB	"From Hwy 43, go 0.8 miles to the Siege Area trail head."	Wisdom	MT	45.64373	-113.65325	Daylight	595	12
BHS	"US 14, approximately 14 miles east of Shell."	Shell	WY	44.57248	-107.55077	24 hours	825	68
BIG	"US 212, at the rest area just south of Broadus."	Broadus	MT	45.42175	-105.39703	24 hours	565	46
BOI	I-84 in Idaho.	Boise	ID 	43.61583	-116.201667	24 hours	500	90
BOO	"38 Road, 0.4 miles of average gravel road, followed by one mile of a minimum maintenance road consisting of dry, hard packed sand, occasional soft spots and some exposed rocks. Use caution, especially if wet. If the road appears impassable, you will have to walk to the bonus."	Lowell	NE	40.63372	-98.83799	Daylight 	513	117
BOW	121 S Main St.	Lucas	KS	39.05883	-98.5381	24 hours	355	124
BPB	"Hwy 240, 16 miles south of Chinook."	Chinook	MT 	48.37797	-109.21235	24 hours	614	15
BRB	202 West First St.	La Crosse	KS	38.52455	-99.31148	24 hours	357	59
BRK	"Hwy 253, 0.6 miles south of Hwy 200."	Brockway	MT 	47.3026	-105.76795	24 hours	303	92
BSB	"Hwy 20, 1.5 miles west of the Hwy 20 and Hwy 79 junction."	Reva	SD	45.54375	-103.1255	24 hours	388	30
BUF	"W Old Hwy 10, seven miles southwest of Terry."	Terry	MT	46.73038	-105.43483	24 hours	645	57
BUT	833 Washington St.	Montpelier	ID	42.31762	-111.30779	24 hours	534	115
CAS	"US 20, at the scenic overlook."	King Hill	ID	43.30144	-115.31562	24 hours	786	120
CCB	Corner of Buffalo Trail and Lipps Rd.	Molt	MT	45.77573	-108.79578	24 hours	230	14
CHG	"US 212, at the wayside just west of the Missouri River bridge."	Gettysburg	SD	45.0286	-100.2975	24 hours	333	121
CHO	"US 20, two miles west of Fort Robinson."	Fort Robinson	NE	42.65312	-103.49659	24 hours	451	17
CLL	"950 Lovers Leap Rd, by the parking area for Clark's Lookout State Park."	Dillon	MT	45.23525	-112.63295	8 am to sunset	505	110
CND	In the park just off Hwy 200 between 2nd St W and Main St.	McClusky	ND	47.48558	-100.44358	24 hours	400	81
COL	"Hwy 200, just south of Rogers Pass."	Lincoln	MT 	47.06963	-112.37342	24 hours	501	70
COR	"Coronado Heights Park. Coronado Heights Road/Winchester Road is a well maintained gravel road. You will turn north on 12th Ave. The last 1/2 mile is twisty, uphill, gravel with ruts. Use caution especially if the road is wet."	Lindsborg	KS	38.61322	-97.70315	Daylight 	260	101
COS	"1100 N Plum St. Admission fee is $13.50 + tax, $2 discount for seniors and military."	Hutchinson	KS	38.06495	-97.92096	Wed-Fri 9 am to 7 pm	777	51
COT	"Hwy 28, approximately 13 miles northwest of Lone Pine."	Lone Pine	ID	44.33272	-113.08202	24 hours	300	77
CRZ	Corner of E Fetterman St and Main St.	Buffalo	WY	44.34664	-106.69842	24 hours	209	119
DIG	At the Chamberlain rest area off I-90.	Chamberlain	SD	43.78625	-99.33767	24 hours	420	127
DIK	"Hwy 33, in Beaver Dick Park about 5 miles west of US 20. The marker is across from the picnic shelter; keep left after entering the park - it's not far from the main entrance."	Rexburg	ID 	43.82565	-111.90627	24 hours	285	88
DIP	At the overlook on Hwy 296.	Cody	WY	44.74367	-109.38333	24 hours	467	13
DVG	"Hwy 220. From the parking area, follow the path to the sign."	Muddy Gap	WY	42.43729	-107.21756	24 hours	348	113
DVT	"Hwy 24, 2.5 miles west of Alva."	Alva	WY	44.70113	-104.48453	24 hours	360	114
EBR	"US 20, eighteen miles southeast of Arco."	Arco	ID	43.51183	-113.00607	9 am to 5 pm	891	50
EQA	1200 SW Orleans St.	Topeka	KS	39.04565	-95.72126	Daylight 	224	80
EVL	"US 93, at the visitors center at south end of Perrine Bridge, to the left of the stairway leading from the parking lot to the bridge."	Twin Falls	ID	42.59855	-114.45469	24 hours	675	94
FAI	"Hwy 200, in Sundheim Park. The coordinates are at the upper paved parking area. From there, walk past the guard rail and down the concrete path a short distance. You could also park down below by the markers but use caution as the river often floods and it may be sandy."	Cartwright	ND	47.85832	-103.96997	Daylight	618	111
FAL	Northeast corner of Merchant St and 18th Ave.	Emporia	KS	38.4196	-96.18125	24 hours	221	107
FAR	"Hwy 30, in Farewell Bend State Park."	Huntington	OR	44.30364	-117.22656	6 am to 9 pm	733	41
FBB	"Hwy 23, at the west end of the bridge by the casino."	Sanish	ND	47.98078	-102.57283	24 hours	336	112
FDL	"Fort Dilts Rd, four miles of gravel road northwest of US 12. The marker is mounted on a petrified wood base approximately 100 yards south from the road and unlocked gate."	Rhame	ND	46.28007	-103.77615	24 hours	627	22
FJP	"900 Road, 0.8 miles of pretty good gravel road."	Council Grove	KS	38.64596	-96.50073	24 hours	316	42
FLB	"Chilton St at 3rd Ave SW, across the street from the small parking area."	White Sulphur Springs	MT 	46.54665	-110.90602	24 hours	498	21
FLU	"US 30, six miles west of Kimball."	Kimball	NE	41.22923	-103.77915	24 hours	262	60
FOS	864 Chicken Creek Rd. The entrance to Fossil Butte National Monument is reached via 2 miles of gravel road; once in the monument it is paved. Follow Chicken Creek Road to the picnic area parking area and then follow the boardwalk toward the gazebo.	Kemmerer	WY	41.86669	-110.78079	Daylight	666	104
FPD	"157 Yellowstone Rd, in the parking lot for the Fort Peck Dam Interpretive Center."	Fort Peck	MT 	48.00922	-106.42143	24 hours	520	105
FRC	"Chapel Drive, by the fence in front of the chapel, next to the two historical markers."	Pickstown	SD	43.04918	-98.56238	24 hours	305	20
FSB	"Lincoln Way at South Ravine Park. The coordinates provided were taken in the parking area. The following coordinates were taken at the grave site: 42.45795 -96.375615. From the parking area, cross the foot bridge to an open area and bear to the right. Climb the wooden stairs and follow the trail, always bearing to the right to the monument. It's approximately 1,300 ft from the top of the stairs to the monument."	Sioux City	IA	42.45829	-96.37265	Daylight 	637	35
FTR	"W Hjelle Parkway, one mile west of Fort Ransom."	Fort Ransom	ND	46.51865	-97.94132	24 hours	540	19
FWR	"US 12 at MacDonald Pass, approximately 15 miles west of Helena. There is an identical marker across the road on eastbound US 12. Either marker is acceptable."	Helena	MT 	46.56178	-112.30867	24 hours	382	53
FWW	"US 12, on the bank of the Columbia River."	Wallula	WA	46.08454	-118.90953	24 hours	1053	23
GAR	"Centennial Rd, about one mile south of Garnet Range Rd. The first four miles of Garnet Range Road are paved, the remaining seven miles are gravel. The coordinates are at the parking area where the quarter mile trail down the hill to the town begins. The visitor center and sign is another 150 yards to the right from the trail bottom. This is a self-service fee area ($3 when we were there). The route south from Garnet toward I-90, Bear Gulch Road, is not recommended."	Garnet	MT 	46.82678	-113.33627	Daylight recommended	1594	86
GAW	"US 30 at Medicine Bow-McFadden Rd, on the fence in front of the museum."	Medicine Bow	WY	41.89533	-106.20018	24 hours	351	83
GBB	Corner of 5th St at St. Joseph St.	Rapid City	SD	44.07969	-103.2255	24 hours	100	79
GYZ	Main St at Preston Ave.	Waitsburg	WA	46.27046	-118.15467	24 hours	772	44
HBJ	"1-80 at exit 184. From I-80, the 0.3 mile road to the marker is unpaved and deeply rutted."	Creston	WY	41.71343	-107.78511	24 hours	265	52
HCO	Wallowa Mountain Loop/NF 39. The bonus is available via paved roads from both directions.	Homestead	OR	45.12398	-116.83523	24 hours	1299	129
HEC	"Hwy 2, twelve miles west of Mullen."	Mullen	NE	42.03737	-101.23965	24 hours	276	62
HEM	Trail Creek Rd/NF 51. The memorial is about 100 ft down the trail from the parking area.	Sun Valley	ID	43.71222	-114.34012	Daylight	999	33
HNG	Main St at 3rd Ave W.	Roundup	MT	46.44403	-108.54208	24 hours	470	96
HRC	"7032 90 Road, 0.8 miles of hard packed dirt road from Hwy 8."	Athol	KS	39.8894	-98.94719	Daylight 	578	34
HUN	US 81 at Red Rock Pass.	Oxford	ID	42.35433	-112.04929	Daylight 	699	45
HWK	"130th St, 0.2 miles of gravel road from Hwy 60."	Sibley	IA	43.4601	-95.70907	24 hours	441	98
IPM	130 NW Main St.	Blackfoot	ID	43.18958	-112.34381	24 hours	475	106
JOS	Southwest corner of Main St at Joseph Ave.	Joseph	OR	45.35332	-117.23002	24 hours	841	9
JWP	"Corner of N Center St and E Flaming Gorge Way, in front of the county historical museum."	Green River	WY	41.52905	-109.46728	24 hours	488	76
KAN	120 N Washington St.	Marquette	KS	38.55413	-97.83387	Wednesday 11 am to 12:30 pm	1300	130
KMB	"Killdeer Mt. Battlefield Rd. There are a few signs directing you to the battlefield from Hwy 200. The route with the least amount of confusion, gravel road and turns is to follow 1st St SW west from Hwy 22 Bypass for approximately four miles; turn right and go north one more mile, then turn left and go west  another 1.6 miles."	Killdeer	ND	47.42147	-102.91707	Daylight	689	27
KRI	"564 CR 37, in the National Historic Site visitor center."	Stanton	ND	47.33143	-101.38592	9 am to 6 pm	766	3
LCM	"Front Street, on the bank of the Missouri River."	Fort Benton	MT 	47.81995	-110.66472	24 hours	523	4
LNC	Lafayette Ave.	Council Bluffs	IA	41.26791	-95.85262	24 hours	410	63
LQP	"CR 13 at CR 32. The sign is next to the stone wall, just off the county road."	Watson	MN	45.02298	-95.86788	24 hours	401	89
LVA	Hwy 55/Main St at Patterson Ave.	Cascade	ID	44.51878	-116.04436	24 hours	878	54
MDL	"Forest Rd 423, 0.3 miles of gravel from US 16. "	Ten Sleep	WY	44.17942	-107.22163	Daylight 	755	99
MED	"120 Main St, in front of the library."	Ipswich	SD	45.44508	-99.02778	24 hours	324	47
MEE	"State St at Water Ave, at the edge of Ferret Park by the Greybull River bridge."	Meeteetse	WY	44.15825	-108.87263	24 hours	372	38
MSC	"US 34, 3.5 miles east of Trenton."	Trenton	NE	40.20703	-100.96382	Daylight	591	29
MUS	"Hwy 200, one mile east of Mosby."	Mosby	MT 	46.98968	-107.8596	24 hours	536	18
NIC	304 Washington Ave.	Nicodemus	KS	39.39313	-99.61473	24 hours	373	64
NPT	"US 12, near the Lolo Pass visitor center just over the Idaho border."	Lolo Hot Springs	MT 	46.6346	-114.57783	24 hours	579	11
OAH	"Hwy 204 at Hwy 1804, by the parking area for the Oahe Dam Visitor Center."	Pierre	SD	44.45808	-100.3858	24 hours	281	43
OBA	Corner of 4th St at St. Joseph St.	Rapid City	SD	44.0792	-103.22372	24 hours	100	108
ONE	Hwy 93 at Tank Farm Rd.	Orpha	WY	42.8607	-105.49937	24 hours	499	95
ORE	"Hwy 99, in Oregon Trail Park."	Westmoreland	KS	39.38324	-96.40569	24 hours	290	56
OSC	"Hwy 1804, 3.5 miles west of White Shield, just inside the entrance to the cemetery."	White Shield	ND	47.64663	-101.91783	24 hours	481	65
OTM	"Hwy 86, 3.7 miles east of Baker City."	Baker City	OR	44.81092	-117.74351	24 hours	587	71
PAC	"US 385, by the visitor center at the south side of the dam, just beyond the railing and overlooking Lake Pactola approximately 13 miles north of Hill City."	Hill City	SD	44.06888	-103.48358	24 hours	399	61
PCB	"Hwy 91/Hwy 11, 0.5 miles northeast of Burwell."	Burwell	NE	41.7872	-99.12055	24 hours	609	39
PER	7th St between US 36 and Broadway.	Marysville	KS	39.8418	-96.64943	24 hours	310	73
PET	"Main Ave between 5th St and 6th St. The sign is about 40 yards from the coordinates, just past the museum/gift shop."	Lemmon	SD	45.93957	-102.15903	24 hours	543	85
PGL	401 Railway St. One block of gravel road is required to reach the museum.	Wimbledon	ND	47.16863	-98.45937	24 hours	560	122
PIO	"US 212, 20 miles southeast of Cooke City. The bonus is actually in Wyoming."	Cooke City	MT	44.93287	-109.63902	24 hours	911	125
PJC	North side of Hwy 55.	New Meadows	ID	44.95569	-116.2248	24 hours	602	78
PLM	"US 14, two miles south of the junction with Hwy 63."	Hayes	SD	44.34088	-101.12758	24 hours	269	87
PON	In the park off 15th St.	Gothenburg	NE	40.93307	-100.15947	24 hours	244	55
PPP	Pioneers Park. After entering the park continue straight around the elk sculpture to a parking area. The path to the pillars will be on the left as you approach the parking area from the elk. Walk about 1/8th mile to the pillars.	Lincoln	NE	40.77941	-96.76084	Daylight 	422	82
PPS	"Hwy 21, at the turnout just west of Stanley."	Stanley	ID 	44.21988	-114.96053	24 hours	866	69
PUG	"US 20, eight miles south of Thermopolis."	Thermopolis	WY	43.54123	-108.1823	24 hours	438	84
RFL	"Roughlock Falls Rd, one mile of gravel road west of US 14A. The sign stands next to the restrooms by the parking area."	Savoy	SD	44.34992	-103.94437	Daylight 	550	37
SAC	"Lemhi Pass Road, 0.4 miles from Lemhi Pass; follow the sign for the Sacajawea Memorial Area. It's 12 miles of narrow (mostly one lane with occasional turnouts), unpaved mountain road from the junction with MT 324 and 13 miles from the junction with ID 28. The Idaho approach is steeper with sharp drop-offs and no guard rails. Use extreme caution."	Grant	MT	44.96988	-113.44327	Daylight 	1088	5
SAM	"Hwy 1806, four miles south of US 12."	Mobridge	SD	45.51588	-100.4882	24 hours	392	6
SBR	"US 2 at Hwy 243, ten miles west of Saco."	Saco	MT 	48.46968	-107.54938	24 hours	330	48
SCB	N. Mills St.	Merriman	NE	42.91917	-101.70059	24 hours	362	97
SCH	"W Ash St at S Main St, in the small park across from the hotel."	Three Forks	MT	45.89512	-111.55272	24 hours	250	1
SDS	"Hwy 541, where the pavement ends in downtown Utica."	Utica	MT 	46.9678	-110.09218	24 hours	707	75
SDZ	"Hwy 27, at a turnout 24 miles north of Ellsworth."	Ellsworth	NE	42.3731	-102.20185	24 hours	610	102
SGR	"Cemetery Lane at South Fork Rd, near the rear of the cemetery. Follow the gravel road for 0.2 miles from the first entrance."	Fort Washakie	WY	42.99295	-108.9155	Daylight 	654	7
SHP	"US 26/US 287, at the turnout 25 miles southeast of Moran."	Moran	WY	43.75407	-110.06848	24 hours	406	49
SIC	2700 Main St.	Salmon	ID	45.16518	-113.86505	24 hours	477	2
SLS	"225th Ave, 1.5 miles of gravel road north of Hwy 30. The monument is located 1,750 feet down the mowed trail to the west of the parking area."	Currie	MN	44.0833	-95.61318	Daylight	744	25
SND	"416 Jewett Ave, next to the museum."	Dunning	NE	41.82838	-100.10575	24 hours	621	74
SPI	1643 Spiral Highway (Kenworth dealer).	Lewiston	ID	46.4323	-117.00917	24 hours	1117	100
SPP	"N Court Ave at E 3rd St, in front of the courthouse."	Colby	KS	39.3961	-101.04327	24 hours	292	72
SUE	"US 212, by the museum/welcome center parking lot."	Faith	SD	45.02337	-102.0363	24 hours	415	103
TET	"At the pass on Hwy 22, 5.5 miles west of Wilson."	Wilson	WY	43.4972	-110.95478	24 hours	700	126
TEX	"I-90 at US 14, at the rest area. "	Moorcroft	WY	44.27567	-104.97358	24 hours	201	58
TRB	"Parkhill Dr at W 10th St, up the steps on top of Boot Hill."	Ogallala	NE	41.13275	-101.72542	Daylight	398	118
TUB	US 16 at Martin Rd.	Newcastle	WY	43.82144	-104.14105	24 hours	296	91
WAD	"Hwy 10, 0.2 miles east of the junction with CR 5."	Lake City	SD	45.74693	-97.52095	24 hours	344	93
WAR	W. Main St.	Ennis	MT	45.34866	-111.73248	24 hours	455	66
WBB	"US 95, at the overlook."	White Bird	ID	45.80182	-116.28731	24 hours	663	10
WBX	"Wagon Box Rd/CR 145, 1.3 miles of gravel road from Story."	Story	WY	44.5584	-106.89833	Daylight 	446	28
WEL	"548 88th St SE, 2.5 miles of gravel road from US 83."	Strasburg	ND	46.15027	-100.20778	Daylight	704	123
WHB	"73rd Ave SE at Whitestone Hill Battlefield State Historic Site. This bonus requires riding a minimum of six miles of gravel road from the nearest pavement, from any direction. "	Kulm	ND	46.16878	-98.8568	Daylight	677	26
WWT	"Hwy 28, at the wayside just east of the South Dakota border."	Browns Valley	MN	45.59847	-96.84868	24 hours	377	116
ZOR	"Whitcomb Street in downtown Zortman. There are two main routes into Zortman. Bear Gulch Road from US 191 is paved until the last 0.75 mile to the jail. Seven Mile Road, which runs south from Zortman to US 191, is all gravel road."	Zortman	MT 	47.9174	-108.52512	24 hours	725	36
