Name	Latitude	Longitude	Description	Comment	City	State/province
20M	37.89755	-79.05383	248	112	Montebello	VA
3ST	40.53455	-74.3554	369	79	Metuchen	NJ
AKW	45.00011	-74.64547	453	122	St Regis	QC
ANO	35.77967	-78.66394	430	20	Raleigh	NC
ANT	41.64658	-75.4669	283	55	Forest City	PA
AOM	37.5215	-79.50403	304	111	Big Island	VA
APP	37.37632	-78.79663	539	131	Appomattox	VA
AUT	40.64737	-83.61041	225	43	Kenton	OH
BAL	42.11069	-79.28212	265	75	Celeron	NY
BBG	42.94217	-71.06102	317	107	Kingston	NH
BBH	44.08547	-71.68413	202	106	Lincoln	NH
BBI	39.00213	-81.77465	340	24	Portland	OH
BHC	37.79322	-85.46595	485	63	Bardstown	KY
BHO	41.79962	-87.59169	511	21	Chicago	IL
BLB	40.61797	-84.35264	211	59	St. Mary's	OH
BLG	41.63873	-86.74354	366	80	LaPorte	IN
BRP	45.35766	-85.18534	301	141	Charlevoix	MI
BRT	37.55383	-83.38385	199	99	Jackson	KY
BTW	37.11973	-79.73175	385	29	Hardy	VA
BUC	39.86943	-77.95322	245	22	Mercersburg	PA
BUF	36.82302	-80.34187	303	110	Floyd	VA
BYR	39.18395	-78.16342	198	40	Winchester	VA
CAD	44.35274	-68.22442	894	19	Bar Harbor	ME
CAR	42.37666	-76.87136	423	37	Watkins Glen	NY
CAT	39.43385	-86.81395	294	147	Cataract	IN
CHP	44.5278	-67.6154	705	65	Jonesport	ME
CIR	37.46089	-88.16601	536	13	Marion	KY
CIV	36.07168	-79.79042	284	104	Greensboro	NC
CNH	44.8949	-71.49711	400	98	Colebrook	NH
CPL	39.54082	-76.08537	300	32	Havre de Grace	MD
CRW	43.68794	-85.48259	290	103	Big Rapids	MI
CTH	41.31194	-73.97054	260	142	Peekskill	NY
DLV	45.0057	-72.0977	707	151	Derby Line	VT
DOG	44.43516	-71.98144	373	76	St. Johnsbury	VT
ELC	37.91085	-86.63257	419	50	Cannelton	IN
ELP	39.848	-77.24367	426	130	Gettysburg	PA
EML	41.8689	-73.95139	233	120	Esopus	NY
ETH	43.6422	-91.49752	477	49	Caledonia	MN
EXP	42.66592	-73.01137	289	139	Florida	MA
FCM	41.38776	-80.86867	282	100	Bristolville	OH
FIN	38.09312	-84.48511	50	1	Lexington	KY
FLG	39.89943	-79.46558	354	66	Ohiopyle	PA
FOO	35.7137	-83.84413	272	140	Walland	TN
FRD	40.56352	-74.1332	726	28	Staten Island	NY
FTH	39.12215	-83.39647	364	116	Hillsboro	OH
GAY	47.2269	-88.16402	999	64	Gay	MI
GOG	37.60491	-88.38484	629	115	Herod	IL
GOS	39.11269	-84.51276	184	83	Cincinnati	OH
GOV	40.53883	-76.96133	297	128	Millersburg	PA
GRF	37.17985	-86.11385	510	146	Mammoth Cave	KY
GRH	42.7334	-84.54823	275	74	Lansing	MI
GRY	42.63704	-73.16593	552	46	Adams	MA
HEN	37.6496	-80.76658	438	11	Talcott	WV
HHD	38.50673	-82.29832	475	150	Lesage	WV
HIS	43.4887	-89.91578	328	92	Rock Springs	WI
HIT	39.57224	-82.9199	371	153	Circleville	OH
HOG	37.58043	-82.17998	444	35	McCarr	KY
HOT	35.89248	-82.8277	207	95	Hot Springs	NC
HRK	40.83001	-85.70797	277	113	Lagro	IN
HRR	39.00406	-89.78176	351	44	Staunton	IL
HWB	43.34417	-70.46305	505	87	Kennebunkport	ME
HWK	38.1229	-81.12803	416	88	Ansted	WV
HWM	36.86718	-82.777	235	53	Big Stone Gap	VA
IBH	43.08879	-75.75041	298	137	Canastota	NY
IGL	42.26469	-71.18581	450	41	Dedham	MA
IMD	39.34073	-80.0184	270	68	Grafton	WV
IOW	40.67752	-92.42743	425	129	Bloomfield	IA
IRN	46.43152	-90.23135	407	89	Montreal	WI
ISH	46.49022	-87.6688	382	42	Ishpeming	MI
JWP	39.05275	-82.63782	215	77	Jackson	OH
KAN	44.02359	-71.49187	318	154	Conway	NH
KKK	40.4255	-78.62165	446	102	Lilly	PA
KNU	42.34335	-78.11269	307	136	Belfast	NY
KRK	41.47948	-91.58193	311	108	Riverside	IA
KZU	41.75934	-78.58691	575	12	Hamlin Twp	PA
LAS	45.59399	-85.09412	495	81	Emmet County	MI
LDS	43.82376	-72.4724	431	61	South Royalton	VT
LIF	44.33518	-75.46865	440	51	Gouverneur	NY
LIN	41.86727	-90.16605	350	109	Fulton	IL
LMN	46.78938	-92.09697	513	30	Duluth	MN
LMR	46.70028	-89.15883	296	60	Rockland	MI
LTS	37.66847	-78.68503	176	3	Buckingham	VA
LUB	44.86203	-66.98372	"1,001"	6	Lubec	ME
M45	44.99148	-85.48002	644	7	Mission Point	MI
MCB	38.81852	-86.14815	266	26	Medora	IN
MDB	37.65072	-82.8135	376	126	Prestonsburg	KY
MDN	44.50055	-92.28873	390	70	Stockholm	WI
MER	39.05695	-87.57007	387	133	Merom	IN
MID	36.61087	-83.70206	310	93	Middlesboro	KY
MIL	46.53718	-93.9707	725	56	Crosby	MN
MIX	41.34026	-78.18873	393	84	Driftwood	PA
MLO	41.53648	-82.71226	465	121	Marblehead	OH
MOO	45.29995	-93.81385	545	149	Monticello	MN
MTI	41.02247	-91.9656	299	4	Fairfield	IA
MTJ	40.82723	-75.9036	315	91	Coaldale	PA
MTM	35.76642	-82.26527	355	18	Burnsville	NC
MTS	39.41585	-81.45742	255	67	Marietta	OH
MTW	44.26975	-71.30249	"1,099"	17	Gorham	NH
MUG	35.95863	-81.71101	357	5	Collettsville	NC
NEY	35.7608	-80.68422	240	72	Cleveland	NC
O45	45	-74.8968	722	8	Long Sault	ON
OFN	43.71403	-74.96798	532	96	Old Forge	NY
OTR	42.61596	-71.30688	420	78	Lowell	MA
P31	36.966	-82.91793	345	54	Lynch	KY
PAC	43.17701	-83.63836	360	134	Clio	 MI
PBB	47.78152	-91.8479	"1,330"	155	Birch Lake Township	MN
PEP	42.08661	-74.82141	278	117	Andes	NY
POC	37.30753	-81.346	322	90	Pocahontas	VA
POT	36.2005	-83.01372	168	125	Mosheim	TN
PRY	40.68637	-89.59592	305	138	Peoria	IL
PTP	38.73316	-85.38157	214	143	Madison	IN
QMB	44.45747	-86.20201	421	33	Arcadia	MI
REB	38.43043	-79.81707	399	15	Green Bank	WV
RED	41.4911	-76.60104	402	52	Forksville	PA
REE	42.65493	-86.20288	269	145	Saugatuck	MI
RME	39.4655	-78.84302	700	156	Fort Ashby	WV
ROC	42.22059	-71.81462	250	14	Auburn	MA
RON	36.10623	-82.11018	330	69	Bakersville	NC
RPO	40.9783	-75.13817	288	144	Stroudsburg	PA
RS2	0	0	1680-3360	157	Anywhere	USA
SAR	43.00837	-73.6394	674	31	Stillwater	NY
SCB	41.79916	-80.9485	223	25	Geneva	OH
SCP	45.92153	-85.9129	777	119	Gulliver	MI
SHL	36.29966	-79.2152	316	45	Prospect Hill	NC
SLV	38.66355	-78.45967	257	101	Luray	VA
SPN	39.18273	-84.53281	441	39	Cincinnati	OH
SRF	43.13953	-93.38975	343	82	Clear Lake	IA
STD	42.02155	-73.91669	217	123	Annandale-on-Hudson	NY
STR	42.68322	-88.3075	352	62	Burlington	WI
TES	40.75363	-73.9849	555	97	New York	NY
TIM	45.45048	-90.19245	610	16	Ogema	WI
TMH	39.71275	-91.35787	389	58	Hannibal	MO
TOS	35.46693	-83.91973	413	10	Robbinsville	NC
TRA	36.58413	-84.99758	386	85	Travisville	TN
TRF	38.6033	-79.3711	335	127	Franklin	WV
TRT	41.92361	-73.07556	565	36	Winsted	CT
TRV	37.20329	-87.08016	295	124	Drakesboro	KY
TSM	41.69607	-84.80595	309	152	Fremont	IN
UFM	42.12358	-73.35489	375	105	Sheffield	MA
UNN	38.60073	-83.3161	200	86	Vanceburg	KY
US6	42.06586	-70.16217	666	57	Provincetown	MA
UTO	35.93422	-84.55165	254	27	Harriman	TN
V45	45.0002	-72.66553	350	9	Richford	VT
WCH	39.56927	-88.03111	323	34	Ashmore	IL
WCV	35.95912	-81.76074	333	148	Collettsville	NC
WFP	46.77095	-84.95722	598	118	Paradise	MI
WHT	44.36716	-73.90648	898	47	Wilmington	NY
WIS	44.45267	-90.13088	321	135	Pittsville	WI
WLD	37.26472	-84.20023	489	23	East Bernstadt	KY
WOL	42.7827	-91.09557	433	71	Guttenberg	IA
WOO	41.70251	-74.88172	320	2	Bethel	NY
WRC	39.81203	-85.20773	195	132	Dublin	IN
WSH	38.47765	-80.41285	366	94	Webster Springs	WV
WTF	36.62892	-81.58732	325	48	Whitetop	VA
WTS	44.24404	-70.78469	435	114	Bethel	ME
WYM	42.03904	-94.03384	437	38	Ogden	IA
ZAD	42.31465	-74.43243	285	73	Prattsville	NY
