Name	Latitude	Longitude	Description	Comment	City	State/province
14F	35.46088	-94.78573	222	68	Sallisaw	OK
96H	34.1465	-82.0236	277	103	Ninety Six	SC
ALL	32.83823	-83.62887	189	121	Macon	GA
ALY	37.1517	-91.4422	380	106	Alley Spring	MO
AME	32.78747	-79.93291	200	123	Charleston	SC
ANG	32.71678	-80.08061	365	72	Johns Island	SC
ARK	34.01985	-91.34477	434	69	Gillett	AR
ARL	0	0	200	145	Niobrara	NE
ATH	35.44423	-84.59438	110	17	Athens	TN
B29	36.78953	-88.42888	198	96	Benton	KY
BAK	34.7121	-86.65293	240	42	Huntsville	AL
BAR	31.63756	-82.8979	301	84	Broxton	GA
BAT	32.76937	-79.9291	125	2	Charleston	SC
BDG	32.144785	-85.716114	68	25	Union Springs	AL
BDM	38.65092	-94.36908	180	49	Harrisonville	MO
BEA	31.7712	-91.82225	237	77	Harrisonburg	LA
BEN	37.34885	-95.52775	359	16	Cherryvale	KS
BGS	36.95227	-90.9931	420	18	Van Buren	MO
BLK	33.51183	-90.1661	256	115	Greenwood	MS
BLM	37.4507	-86.7409	190	45	Rosine	KY
BLU	35.05998	-85.30597	112	26	Chattanooga	TN
BOO	38.6214	-91.0346	272	7	Marthasville	MO
BRB	38.205328	-85.771657	109	90	Louisville	KY
BRD	34.88237	-84.28206	128	111	Blue Ridge	GA
BRN	33.91668	-92.84748	257	83	Sparkman	AR
BRY	33.6523	-90.20875	144	14	Money	MS
BTM	35.59386	-89.26643	305	4	Brownsville	TN
BUR	31.06418	-93.52473	292	118	Burkeville	TX
BVR	36.47172	-93.76855	315	110	Beaver	AR
CAS	28.96652	-81.23682	280	15	Cassadaga	FL
CEN	34.02673	-93.94765	250	79	Center Point	AR
CFM	36.8375	-84.34347	211	40	Parkers Lake	KY
CHK	35.52242	-83.02954	50	1	Maggie Valley	NC
CHR	35.30658	-84.0129	335	66	Robbinsville	NC
CHT	34.70621	-84.15004	265	93	Suches	GA
CLD	35.37465	-82.79015	120	107	Cruso	NC
COL	31.51675	-92.71282	313	13	Colfax	LA
CRO	36.04487	-90.66632	203	61	Walcott	AR
CSH	32.71937	-86.47326	150	71	Marbury	AL
CUR	33.53301	-86.61374	470	34	Birmingham	AL
DDM	34.14627	-87.4022	217	3	Double Springs	AL
DFV	35.14025	-88.33515	310	113	Shiloh	TN
DIC	35.43813	-86.24603	405	88	Tullahoma	TN
DID	31.24495	-90.45145	233	21	McComb	MS
DOC	33.24533	-84.25488	221	8	Griffin	GA
DOW	31.37874	-81.41359	191	67	Darien	GA
EAS	32.37547	-80.57677	215	31	St. Helena	SC
ECJ	33.81109	-84.4431	225	127	Atlanta	GA
ELV	31.11204	-84.826	153	81	Colquitt	GA
FLP	30.8444	-83.98774	317	53	Thomasville	GA
FLT	35.92462	-85.45762	195	62	Sparta	TN
FNK	38.57674	-91.8886	278	87	Frankenstein	MO
FON	31.05785	-81.42235	154	95	Jekyll Island	GA
FRG	38.74532	-90.30525	241	122	Ferguson	MO
FRK	31.55583	-91.38422	290	100	Natchez	MS
FSH	32.02983	-81.05062	76	117	Thunderbolt	GA
GCS	32.66357	-89.03122	248	47	Philadelphia	MS
GLA	37.83587	-83.60835	291	19	Pine Ridge	KY
GOD	33.39244	-81.27339	130	39	Blackville	SC
GRV	30.87126	-96.59309	351	55	Hearne	TX
HAI	32.08109	-81.09584	99	104	Savannah	GA
HAM	30.38744	-96.08774	266	80	Navasota	TX
HGC	37.98231	-85.4867	90	109	Coxs Creek	KY
HON	35.53033	-95.48628	488	12	Rentiesville	OK
HRT	37.24867	-92.51008	182	65	Hartville	MO
HUR	37.1281	-83.34787	299	78	Hyden	KY
HWG	32.385433	-86.291067	64	114	Montgomery	AL
IND	38.55583	-86.46853	220	41	Paoli	IN
INT	32.03357	-94.04278	400	91	Logansport	LA
JDH	31.66374	-83.38694	149	59	Fitzgerald	GA
JFR	36.84217	-87.29998	202	124	Fairview	KY
JUN	33.01463	-92.72492	440	56	Junction City	AR
JWH	30.91137	-94.89348	344	5	Moscow	TX
K9M	36.76125	-83.69535	174	60	Pineville	KY
KJM	31.6546	-87.71948	224	98	Whatley	AL
KNK	31.27435	-89.353	252	92	Hattiesburg	MS
KTB	34.84031	-81.96867	65	97	Roebuck	SC
LDB	33.35432	-91.26842	260	35	Lake Village	AR
LER	31.89303	-85.145215	192	86	Eufaula	AL
LEW	35.5115	-87.46065	304	32	Hohenwald	TN
LIK	34.5336	-90.769	331	102	Barton	AR
LIT	31.317	-95.4587	309	22	Crockett	TX
LOV	37.91584	-85.31615	70	6	Bloomfield	KY
LYN	36.94452	-94.00327	87	74	Pierce City	MO
MAR	32.31212	-87.80085	236	33	Linden	AL
MDC	38.28152	-94.6204	575	99	Trading Post	KS
MLR	34.79642	-94.94477	545	112	Talihina	OK
MON	34.02047	-84.23201	226	43	Johns Creek	GA
MUS	33.01173	-94.3645	275	46	Linden	TX
NAN	35.3029	-83.65362	100	125	Topton	NC
NIN	35.20778	-82.23754	95	23	Tryon	NC
NUK	34.35111	-84.14311	159	36	Dawsonville	GA
OLA	34.03714	-86.02342	160	75	Gadsden	AL
OLT	34.36498	-88.6744	105	64	Saltillo	MS
OPR	33.08333	-89.53683	152	37	Kosciusko	MS
PER	37.67457	-84.97028	194	51	Perryville	KY
PIL	37.62038	-90.6403	413	58	Pilot Knob	MO
PPP	33.53301	-86.61374	125	126	Birmingham	AL
PRK	36.37496	-89.46598	165	20	Tiptonville	TN
R66	36.31468	-95.61492	326	54	Claremore	OK
RAB	35.61496	-88.81722	115	105	Jackson	TN
RAV	36.23566	-91.25004	177	24	Ravenden	AR
RBG	38.25765	-85.76662	51	128	Louisville	KY
RGB	38.25737	-85.76378	61	94	Louisville	KY
RMB	36.35657	-84.72225	229	108	Rugby	TN
ROS	34.01527	-84.35891	80	63	Roswell	GA
RS1	0	0	1200-2400	146	Anywhere	USA
RUF	32.36772	-86.26544	176	82	Montgomery	AL
SAK	36.06694	-94.17971	50	139	Fayetteville	AR
SAL	33.21003	-87.5504	30	135	Tuscaloosa	AL
SAM	35.87912	-93.04478	320	73	Mt. Judea	AR
SAU	32.60172	-85.48820	35	136	Auburn	AL
SCT	34.67183	-86.03398	131	116	Scottsboro	AL
SEC	0	0	"2,500"	129	SEC Football Combo Bonus	The South
SFL	29.65	-82.35028	75	141	Gainesville	FL
SGA	33.95026	-83.37438	40	137	Athens	GA
SKY	38.02383	-84.50741	1	130	Lexington	KY
SLS	30.41145	-91.18549	85	142	Baton Rouge	LA
SMO	38.93704	-92.33257	60	140	Columbia	MO
SMS	33.45428	-88.79393	25	134	Starkville	MS
SOM	34.36067	-89.535	20	133	Oxford	MS
SPO	35.21405	-93.25135	467	120	Dardanelle	AR
SPT	0	0	100	144	Everywhere	USA
SSC	33.97391	-81.02038	45	138	Columbia	SC
STG	37.54558	-87.98378	235	101	Sturgis	KY
STM	30.61093	-96.34129	100	143	College Station	TX
STN	35.9537	-83.92668	5	131	Knoxville	TN
STO	35.86865	-92.11815	375	50	Mountain View	AR
SUR	31.07515	-88.23395	338	57	Citronelle	AL
SVB	36.14305	-86.8097	10	132	Nashville	TN
TIL	39.02427	-92.03048	205	38	Hatton	MO
TNS	30.24659	-85.6519	340	89	Lynn Haven	FL
TOM	35.18172	-83.38171	75	52	Franklin	NC
UFO	33.3519	-80.6846	167	44	Bowman	SC
W12	35.86107	-87.04778	126	76	Leipers Fork	TN
WAN	31.02129	-81.43408	300	48	Jekyll Island	GA
WFC	37.19772	-86.0737	258	119	Mammoth Cave	KY
WMN	34.7878	-88.2416	325	10	Iuka	MS
WMS	34.50845	-93.06857	500	9	Hot Springs	AR
WOR	31.98034	-81.06894	600	11	Savannah	GA
WSB	35.2339	-82.73448	360	30	Brevard	NC
WSK	36.20252	-89.01341	97	29	Kenton	TN
WSM	37.0027	-93.63963	103	28	Marionville	MO
WSO	38.73502	-88.09461	245	27	Olney	IL
WSP	34.132650	-94.680383	455	85	Broken Bow	OK
ZRO	38.04621	-84.49706	-10	70	Lexington	KY
