Name	City	State	Latitude	Longitude
3BROS	Three Brothers	AR	36.45190	-92.46500
ALLIT	Monroeville	AL	31.48934	-87.32691
ANNIE	Brock	OH	40.26038	-84.56078
ANTIG	Atlanta	GA	33.78984	-84.32685
ATHEIST	Starke	FL	29.95424	-82.10823
ATTICUS	Monroeville	AL	31.52735	-87.32403
BANJO	near Clayton	GA	34.81503	-83.30515
BARBIE	Turin	GA	33.32854	-84.64167
BARRING	Barrington	IL	42.16032	-88.13977
BBOTTOM	Stockport	OH	39.53358	-81.77402
BEGIN	East Liverpool	OH	40.64251	-80.51915
BELLEG	White Castle	LA	30.18555	-91.12000
BENT	Bentonville	OH	38.75140	-83.61155
BONICLYD	Gibsland	LA	32.44117	-93.09256
BOWLTX	Arlington	TX	32.75163	-97.06885
BRADY	Dale	IN	38.16904	-86.98716
BRIDGE	Saxonburg	PA	40.75288	-79.80981
BUBBLE	Tiptonville	KY	36.50465	-89.49232
CABOOL	Cabool	MO	37.12174	-92.10174
CANNON	St. Francisville	IL	38.60511	-87.62733
CARDIFF	Campus	IL	41.05273	-88.28769
CAYCE	Cayce	KY	36.55567	-89.03240
CCC	Rapides	LA	31.36205	-92.59079
CENTER	Hartwell	GA	34.32812	-82.96841
CHATS	Chatsworth	IL	40.74748	-88.24002
CH-POPEYE	Chester	IL	37.90520	-89.83387
CH-BLUTO	Chester	IL	37.91456	-89.82136
CH-COLEOYL	Chester	IL	37.90627	-89.82631
CH-OLIVE	Chester	IL	37.90410	-89.82800
CH-POOPPAP	Chester 	IL	37.92964	-89.84423
CH-SEAHAG	Chester	IL	37.92610	-89.80460
CH-WIMPY	Chester	IL	37.91208	-89.82368
CLAREN	Clarendon	AR	34.69261	-91.31121
CLOON	Maysville	KY	38.64678	-83.76498
COCA	Terre Haute	IN	39.44111	-87.41361
CONNIE	Daytona Beach	FL	29.20879	-81.01711
COPPERH	Copperhill 	NC	34.98812	-84.37004
CRAPPIE	Hornbeak	TN	36.39619	-89.33930
CUCKOO	Sugarcreek	OH	40.50304	-81.64078
DORENA	Hickman	KY	36.56768	-89.21201
DORENA2	Dorena	MO	36.58683	-89.21485
DRED	St Louis	MO	38.70013	-90.23198
DUSTIN	Calcutta	OH	40.70356	-80.58522
EZRIDR	Morganza	LA	30.73800	-91.59350
FARMING	Farmington	WV	39.56345	-80.34171
FERIDAY	Ferriday	LA	31.62968	-91.55384
FIREPROOF	Daytona Beach	FL	29.22347	-81.00668
FOOL	Clinton	IL	40.15290	-88.96072
GALENA	Galena 	MO	36.80570	-93.46039
GAYFIRE	Lafayette	LA	30.22398	-92.01683
GBATS	Toledo	OH	41.64844	-83.53990
GGVEST	Owensboro	KY	37.77369	-87.11242
GRAM	Metarie	LA	29.97436	-90.18642
GUM	Atlanta	GA	33.87063	-84.45687
HAWKS	Port Jervis 	NY	41.42059	-74.73376
HIGDON	Higdon	AL	34.84822	-85.62212
HOLLER	Milwaukee	WI	43.00306	-87.93952
HOMELESS	Davidson	NC	35.49337	-80.83264
JERVIS	Port Jervis 	NY	41.36142	-74.68572
JIMW	Vicksburg	MS	32.36431	-90.85979
JOSH	Key West 	FL	24.54652	-81.79752
JRYAN	New York	NY	40.72592	-74.009472
K9LA	West Monroe	LA	32.41158	-92.20893
KANKA	Kankakee	IL	41.11939	-87.86579
KENTST	Kent	OH	41.15028	-81.34334
KINCH	Cassopolis	MI	41.91491	-85.97302
KNEPT1	Anna	IL	37.445767	-89.13161
KNEPT2	Anna	IL	37.46571	-89.13250
KORESH	Waco	TX	31.59402	-96.98972
KOWLIG	Eclectic	AL	32.73683	-85.96844
KSTONE	Munfordville	KY	37.27594	-85.89821
LADY66	Raymond	IL	39.33270	-89.64370
LAFAY	LaFayette	GA	34.70865	-85.28105
LEGO	Bellaire	OH	40.02813	-80.74032
LEOFRANK	Marietta	GA	33.95086	-84.51697
LEPER	Carville	LA	30.19565	-91.12568
LIBBELL	Kaskaskia	IL	37.92180	-89.91455
LINDY	Wedron	IL	41.42200	-88.77057
LSBMW	Austin	TX	30.37564	-97.69012
LURLEEN	Coker 	AL	33.29585	-87.67699
MARS	Mars	PA	40.69609	-80.01022
MCMEMO	Hopedale	OH	40.31983	-80.91050
METAMORA	Metamora	IL	40.79128	-89.36253
MINUTE	Wingate	IN	40.21087	-87.07347
MISTONE	Nunica	MI	43.06475	-86.07585
MOONSHINE	Moonshine	IL	39.19056	-87.89556
MORGAN	Salineville	OH	40.62047	-80.90150
MORGANC	Morgan City	LA	29.70011	-91.19969
MOSTONE	Rolla	MO	37.95656	-91.77607
MOTHM	Point Pleasant	WV	38.84263	-82.13845
NADINE	Lanett	AL	32.86833	-85.20301
NEWRICH	New Richmond	WI	45.10805	-92.53826
NOT-WG	Trenton	GA	34.86900	-85.50987
NUKEW	Weldon Spring	MO	38.69611	-90.72521
NYNJPA	Port Jervis	NY	41.35740	-74.69442
ODDWV	Odd	WV	37.59319	-81.19386
OKE-FOSTER	Fargo	GA	30.82669	-82.36109
OKE-FARGO	Fargo	GA	30.675336	-82.55454
OKE-FOLKS	Folkston	GA	30.830583	-82.010083
OKE-GATOR	Folkston	GA	30.71403	-82.15575
OKE-WAYCROSS	Waycross	GA	31.2071	-82.3372
ONWARD	Rolling Fork	MS	32.72456	-90.93990
PBFLOYD	Calcutta	OH	40.71399	-80.58837
PITTNFL	Pittsburgh	PA	40.44534	-80.01378
PITTPOINT	Pittsburgh	PA	40.44192	-80.01318
PITTVIEW	Pittsburgh	PA	40.43923	-80.02124
POP2000	Edgar Springs	MO	37.70830	-91.86785
POST66	Lebanon	MO	37.73549	-92.59575
PUTT	Sugarcreek	OH	40.50324	-81.64105
RALPH	Ralph	MI	46.10623	-87.78427
RIVERSIDE	Clarksdale	MS	34.19510	-90.57239
ROADGRFL	New Smyrna Beach	FL	29.03713	-80.90387
ROADGRIN	Franklin	IN	39.41988	-85.97593
ROCHELLE	Rochelle	IL	41.92024	-89.07115
ROMEWOLF	Rome	GA	34.25645	-85.16868
RRHORSE	Dixon	IL	41.84439	-89.48447
RUSTY	Holland	MI	42.79142	-86.11215
SANTACL	Santa Claus	IN	38.12164	-86.92297
SANTAFE	Willow Springs	IL	41.72407	-87.90520
SCRATCH	Lucedale	MS	30.92484	-88.58807
SENEY	Seney	MI	46.34483	-85.94652
SHAME	Robbinsville	NC	35.46676	-83.91959
SILVERS	Muskegon	MI	43.22960	-86.33276
SMOKY	Lakewood	OH	41.46685	-81.83331
SMWAR	Eastlake	OH	41.66417	-81.42732
STATELINE	Shellmound	GA	34.98466	-85.60329
STRONG1	Vidalia	GA	32.23453	-82.40607
STRONG2	Toccoa	GA	34.58078	-83.31881
TEDDY	Onward	MS	32.72456	-90.93990
TELLICO	Tellico Plains	TN	35.36290	-84.29486
TENCMD	Murphy	NC	35.12108	-84.25094
THREEF	Nyesville	IN	39.78833	-87.16889
TOULOUSE	Wetumpka	AL	32.50577	-86.25277
TUSCA	Tuscaloosa	AL	33.19440	-87.62435
US41	Copper Harbor	MI	47.46457	-87.84115
VIET1	Livingston	TN	36.38328	-85.32272
VILLANOW	Villanow	GA	34.67374	-85.11489
WBG-CEME	Westmoreland	TN	36.61674	-86.23559
WHISKEY	Washington	PA	40.16912	-80.24509
WILMING	Wilmington	DE	39.72624	-75.53240
WOOL	Mayfield	KY	36.74945	-88.63661
XMAS	Cleveland	OH	41.46868	-81.68762
XMFLICK	Hammond	IN	41.57083	-87.46253
YORK	Pall Mall	TN	36.54788	-84.95457
ZANE	Lackawaxen	PA	41.48577	-74.98723
WG-AKRON	Akron	OH	41.11666	-81.58526
WG-BB	Bethany Beach	DE	38.53822	-75.05888
WG-BUCK	Buckhead	NC	34.37268	-78.40362
WG-CHARL	Charleston	SC	32.80782	-79.98415
WG-CHERO	Cherokee	NC	35.48457	-83.31569
WG-CLEVE	Cleveland	TN	35.15823	-84.87387
WG-COLQ	Colquitt	GA	31.17005	-84.72947
WG-DOTHAN	Dothan	AL	31.22799	-85.39558
WG-DUNK	Dunkirk	NY	42.48630	-79.34285
WG-GLOOS	Bar Harbor	ME	44.43118	-68.27135
WG-HAYW	Hayward	WI	46.02453	-91.48483
WG-HOPE	Hopewell	IL	40.98888	-89.44800
WG-LROCK	Little Rock	AR	34.74904	-92.2673
WG-OC	Ocean City	MD	38.32552	-75.08905
WG-OS	Ocean Springs	MS	30.41511	-88.83497
WG-OTTO	Ottawa	IL	41.34122	-88.84507
WG-PA	Williamsport	PA	41.24813	-77.00668
WG-PADUC	Paducah	KY	37.08343	-88.63495
WG-PLYM	Plymouth	MA	41.93647	-70.66135
WG-RI	Narragansett	RI	41.43357	-71.46623
WG-SENEC	near Farrell	PA	41.18122	-80.50237
WG-SPRING	Springfield	MA	42.07268	-72.58173
WG-SR	Oglesby	IL	41.31847	-88.99415
WG-TOTH	Edgewater	FL	28.95510	-80.88686
WG-TWOH	Two Harbors	MN	47.02590	-91.66468
WG-VB	Virginia Beach	VA	36.83202	-76.12140
WG-VINC	Vincennes	IN	38.68433	-87.52792
WG-WAKE	Wakefield	MI	46.47783	-89.94127
WG-WHITE	Whiteville	NC	34.32565	-78.70288
FINISH	Minnetonka	MN	44.96629	-93.43280
