Name	City	State	Latitude	Longitude																	
ABO	Abo	NM	34.45010	-106.37477																	
AMBOY	Amboy	CA	34.55692	-115.78112																	
LASTPIC	Archer City	TX	33.59562	-98.62498																	
SPRIT	Arnolds Park	IA	43.36537	-95.14018																	
HAYBALE	Arthur	NE	41.57068	-101.68853																	
AUSBAT	Austin	TX	30.25913	-97.74630																	
ARDYS	Austin	TX	30.37564	-97.69012																	
BALLINX	Ballinger	TX	31.72413	-99.93183																	
ADOBE	Borger	TX	35.74413	-101.41765																	
WHITEMAN	Broadus	MT	45.44335	-105.41360																	
SISAL	Cawker City	KS	39.50935	-98.43373																	
SPIDER	Chinle	AZ	36.10407	-109.35663																	
SODH	Cleo Springs	OK	36.47218	-98.42603																	
WILDB	Deadwood	SD	44.37597	-103.72885																	
IKEHEAD	Denison	TX	33.72933	-96.58642																	
SURVEY	De Smet	SD	44.38653	-97.54407																	
DIME	Dime Box	TX	30.35712	-96.82423																	
DRPEPP	Dublin	TX	32.08427	-98.34258																	
TWOOUT	Encampment	WY	41.20400	-106.78928																	
MINE	Evanston	WY	41.29397	-110.97758																	
MCKAVET	Fort McKavett	TX	30.82475	-100.11073																	
BILLY	Fort Sumner	NM	34.40422	-104.19327																	
DOOBIE	Gerlach	NV	40.67847	-119.36080																	
GOLIAD	Goliad	TX	28.66630	-97.39182																	
SFTRAIL	Grenville	NM	36.56650	-103.56700																	
HECLA	Hecla	NE	42.03737	-101.23965																	
HITE	Hite	UT	37.88128	-110.40805																	
BATTLE	Hot Springs	SD	43.43928	-103.47150																	
WG-IDAHO	Idaho Falls	ID	43.51097	-112.01590																	
ABLE	Independence	KS	37.24037	-95.70260																	
OOP	Iraan	TX	30.91653	-101.90812																	
FETTER	Kearny	WY	44.57127	-106.84118																	
CUEVA	La Cueva	NM	35.94107	-105.25018																	
WG-DINEH	Las Cruces	NM	32.32803	-106.77875																	
TNPASS	Leadville	CO	39.36212	-106.31100																	
WG-LINC	Lincoln	NE	40.83068	-96.70508																	
LOST	Lost Springs	KS	38.56590	-97.01237																	
MAULER	Manassa	CO	37.17373	-105.93600																	
DALTON	Meade	KS	37.28095	-100.33725																	
MTSCOTT	Medicine Park	OK	34.74543	-98.53250																	
APPLTX	Medina	TX	29.79778	-99.24963																	
OREGON	Mills	WY	42.84492	-106.37503																	
BANKR	Montpelier	ID	42.31778	-111.30798																	
GOULDNG	Monument Valley	UT	37.00708	-110.20370																	
LISASTR	Moriarty	NM	35.00375	-106.02895																	
WG-MURRAY	Murray	UT	40.66057	-111.88815																	
HSLIM	Newcastle	WY	43.85427	-104.20583																	
NIOBRAR	Niobrara	NE	42.74990	-98.03076																	
EDNA	Oak Creek	CO	40.27605	-106.95727																	
OATMEAL	Oatmeal	TX	30.69321	-98.09939																	
HENGETX	Odessa	TX	31.89150	-102.32650																	
CHAUNCY	Okreek	SD	43.36130	-100.38620																	
JBROWN	Osawatomie	KS	38.49855	-94.95895																	
PAWNEE	Pawnee Rock	KS	38.27242	-98.98260																	
FLAMING	Pierre	SD	44.36705	-100.34447																	
PEACE	Pine Bluffs	WY	41.18213	-104.05428																	
WG-REDL	Red Lodge	MT	45.19052	-109.24728																	
BOWLRENO	Reno	NV	39.52966	-119.81271																	
FLOYD	Sioux City	IA	42.46258	-96.37735																	
SMELTER	Smeltertown	CO	38.55237	-106.02408																	
WHTBUF	Snyder	TX	32.71697	-100.91810																	
ELCHRISTO	South Padre Island	TX	26.06950	-97.15733																	
FRUITA	Torrey	UT	38.28815	-111.24825																	
PETTREE	Tower Junction	WY	44.91572	-110.43878																	
WG-TROY	Troy	KS	39.78580	-95.08912																	
WILLS	Turkey	TX	34.39270	-100.90073																	
HAMBLEN	Wayside	TX	34.79838	-101.43617																	
IBIOWA	Webster City	IA	42.50950	-93.91252																	
SEMINOLE	Wewoka	OK	35.15393	-96.49143																	
KEEPER	Wichita	KS	37.69270	-97.34997																	
FLKEEPER	Wichita	KS	37.69270	-97.34997																	
CODET	Window Rock	AZ	35.68088	-109.04923																	
WG-WORL	Worland	WY	44.01707	-107.95575																	
WORMS	Worms	NE	41.09818	-98.26905																	
LEMON	Wortham	TX	31.79773	-96.46337																	
CHAPS	Zapata	TX	26.90172	-99.26618																	
CHECK1	Austin	TX	30.37564	-97.69012																	
