Name	Latitude	Longitude	Symbol	Note	Description
ALL	42.142100	-102.858733	Waypoint	24 hours	Alliance NE
CAR	48.948833	-100.522950	Waypoint	daylight hrs	Carbury ND
WTR	44.898533	-97.096670	Waypoint	24 hours	Watertown SD
CHA	46.728300	-97.324950	Waypoint	24 hours	Chaffee ND
WHE	45.808750	-96.489817	Waypoint	24 hours	Wheaton MN
FTP	44.355467	-100.378633	Waypoint	7 am to 10 pm	Fort Pierre SD
NEW	46.853183	-101.426533	Waypoint	24 hours	New Salem ND
FAI	44.295033	-93.265817	Waypoint	24 hours	Faribault MN
WHL	48.917933	-97.930033	Waypoint	7 am to 10 pm	Walhalla ND
WAL	43.993283	-102.241967	Waypoint	24 hours	Wall SD
COO	47.497550	-98.126283	Waypoint	24 hours	Cooperstown ND
GET	45.009267	-100.225517	Waypoint	24 hours	Gettysburg SD
LUV	43.693983	-96.212950	Waypoint	24 hours	Luverne MN
TUR	47.515983	-100.891500	Waypoint	24 hours	Turtle Lake ND
FIR	45.425017	-101.285583	Waypoint	24 hours	Firesteel SD
CHB	43.786283	-99.338967	Waypoint	24 hours	Chamberlain SD
RUG	48.354383	-99.998083	Waypoint	24 hours	Rugby ND
BRO	44.733367	-94.342683	Waypoint	24 hours	Brownton MN
LEM	45.939533	-102.159017	Waypoint	24 hours	Lemmon SD
NIA	47.976533	-97.780933	Waypoint	24 hours	Niagara ND
JAC	43.626217	-94.986567	Waypoint	24 hours	Jackson MN
RED	44.917533	-98.512350	Waypoint	24 hours	Redfield SD
FAR	46.905400	-96.803517	Waypoint	24 hours	Fargo ND
MIT	43.691200	-98.010317	Waypoint	24 hours	Mitchell SD
MAN	44.168067	-94.002167	Waypoint	24 hours	Mankato MN
BOW	47.468567	-99.707900	Waypoint	24 hours	Bowdon ND
MUR	43.886517	-100.713417	Waypoint	24 hours	Murdo SD
MOU	48.685533	-97.865450	Waypoint	24 hours	Mountain ND
REV	45.531633	-103.178467	Waypoint	24 hours	Reva SD
SAU	45.737133	-94.957350	Waypoint	daylight hrs	Sauk Centre MN
STU	44.413567	-103.508633	Waypoint	24 hours	Sturgis SD
STJ	48.943300	-99.710167	Waypoint	24 hours	St. John ND
MUD	45.022417	-102.729067	Waypoint	24 hours	Mud Butte SD
MCC	46.441617	-96.709583	Waypoint	24 hours	McCauleyville MN
FOR	47.252867	-101.278567	Waypoint	24 hours	Fort Clark ND
REN	44.847900	-95.179367	Waypoint	24 hours	Renville MN
JAM	46.889300	-98.699883	Waypoint	9 am to 9 pm	Jamestown ND
STP	44.957250	-93.197033	Waypoint	daylight hrs	St. Paul MN
MPL	44.953992	-93.287641	Waypoint	see below	Minneapolis MN
FIN	44.948900	-92.979583	Waypoint	see route sheet	St. Paul H-D MN
